SCHEDULE OF FEES AND CHARGES
| Fees | |
| CARDHOLDER MANAGEMENT | EUR |
| Cardholder management, per cardholder per month | 0 |
| CARD ISSUING, MAINTENANCE AND CLOSING | |
| Card currency | EUR |
| Card issue | 0 |
| Non-active card maintenance, per month Non-active card is a card with no transactions during the preceding 3 months period. | 0 |
| Card reissue/renewal/replacement | 20 |
| Card account statement (digital) | 0 |
| Card account statement confirmed by Unlimit per page | 0 |
| Card activation, blocking and balance request by SMS | 0 |
| Card unblocking/PIN unblocking | 0 |
| Review of unjustified claim | 40 |
| Balance inquiry in ATM | 0 |
| PIN change | 0 |
| CARD TRANSACTIONS | |
| Card payment (Domestic*) | 0 |
| Card payment (International*) | 2.5% |
| ATM (Domestic*) | 0 cost for the first 3 ATM withdrawals per month, customer charged 2% after that |
| ATM (International*) | 1.75 + 2.5% |
| Cash withdrawal in currency other than Card currency | 0 |
| *Domestic means the EU Member States, Iceland, Liechtenstein and Norway. International means other countries and territories other than the EU Member States, Iceland, Lichtenstein and Norway. | |
IBAN ACCOUNT | Fees |
| ACCOUNT OPENING, MAINTENANCE AND CLOSING | EUR |
| Account opening | 0 |
| Account maintenance, per month | 0 |
| Dormant account maintenance, per month Dormant account is an account where no payment transactions (outgoing payments initiated by Customer and/or inward transfers) have been executed over a period of 4 consecutive months. The fee is applicable starting from the fifth month. | 0 |
| Account closing | 0 |
| STATEMENTS, REFERENCES, PAYMENT DOCUMENTS | |
| Account statement (digital) | |
| Account statement for period within current calendar year (per page) confirmed by Unlimit | 0 |
| Account statement for period in previous calendar years (per page) confirmed by Unlimit | 0 |
| Copies of payment documents (payment orders, SWIFT, etc.) (per document) | 40 |
| PAYMENT TRANSACTIONS | |
| Inward transfers EUR (Internal) | 0 |
| Inward transfers EUR (External) | 0 |
| Payments within Unlimit between one Customer’s accounts | 0 |
| Payments within Unlimit to other Customer’s account | 0 |
| Express outgoing payments in EUR within SEPA zone | 0 |
| Express outgoing payments in EUR outside SEPA zone (SWIFT)* | N/A |
| Secure Strong Customer Authentication (SCA) for online transactions | 0 |
| Charge per SMS Notification of One Time Passcode (OTP) for SCA | 0 |
| SMS Notifications (excluding Mastercard Secure Code and Visa Secure) | 0 |
| Express payment means a payment performed on the same day, subject to technical possibilities. *Intermediary banks charges may apply and are due from Partner |
| OTHER SERVICES | Fees |
| EUR | |
| Payment investigation, cancellation, correction | 0 |
| Chargeback | 40 |